
Power Protection For
|
![]() |
Other Products Off-line UPS Electronic Generators Servo Stabilizer Security Alarm System |
![]() |
|
![]() |
| Model | MASS M11 | MASS M31 | MASS M33 |
| Rating | 1 KVA - 7.5 KVA | 5 KVA - 30 KVA | 5 KVA - 40 KVA |
| Technology | PWM Using MOSFET / IGBT Technology | ||
| Input Voltage | 230 V, +15% - 20% | 415 V, +10% - 20% | 415 V, +10% - 20% |
| Input Frequency | |||
| Output Voltage | 230 V +/- 2% | 230 V +/- 2% | 415 V +/- 2% |
| Output Frequency | |||
| Crest Factor | |||
| Waveform | |||
| T.H.D | |||
| Inverter Efficiency | |||
| DC Voltage | 48 V to 192 V | 120 V to 384 V | 120 V to 384 V |
| Battery Type | |||
| Indications & Audible Alarm | Mains ON, Inverter ON, ON Battery, Low Battery, Over Load, Over Voltage, Bypass ON, Low Battery Alarm | ||
| Humidity | |||
| Operating Temperature | |||
| Audible Noise | |||
| Protections | Options | |
|
Output Short Circuit Input MCB DC Over Voltage DC Under Voltage |
Battery Over Charging Battery By HRC Fuse Link Inverter By HRC Fuse Link Output MCB |
Hot Standby Static Bypass Automatic Bypass Front Panel LCD Display RS 232 Compatible |
| * Being Continuous Process in Product Development, Specifications are subject to Change |
|
New No.10, Old No.14, Rathnasabapathy Street, Rangarajapuram, Chennai - 600 024. Telefax : +91 -44 - 2484 3196 Email : mass4335@masspowercontrols.com, masspower@rediffmail.com Website : www.masspowercontrols.com |